Mrs. S. Slope, a 40 y/o Female. 5'9", 145 lbs presents at your office with Right Knee instability and pain following an acute skiing injury 6 days ago. She is otherwise healthy.
Left | Right | |
---|---|---|
Ankle (plantar/dorsi) | 5/5 | 5/5 |
Knee (flex/ext) | 5/5 | 4+/3 (Guarded) |
Hip (flex/ext) | 5/5 | 5/5 |
None | 5 | |
---|---|---|
Slight or periodical | 3 | |
Severe and constant | 0 |
None | 5 | |
---|---|---|
Stick or crutch | 2 | |
Weight-bearing impossible | 0 |
No locking and no catching sensations | 15 | |
---|---|---|
Catching sensation but no locking | 10 | |
Locking - occasionally | 6 | |
Locking - frequently | 2 | |
Locked joint on examination | 0 |
Never giving way | 25 | |
---|---|---|
Rarely gives way except for athletic or other severe exertion | 20 | |
Gives way frequently during athletic events or severe exertion | 15 | |
Occasionally in daily activities | 10 | |
Often in daily activities | 5 | |
Every step | 0 |
None | 30 | |
---|---|---|
Inconstant and slight during severe exertion | 25 | |
Marked during severe exertion | 20 | |
Marked on or after walking more than 2 km | 10 | |
Marked on or after walking less than 2 km | 5 | |
Constant | 0 |
None | 10 | |
---|---|---|
On severe exertion | 6 | |
On ordinary exertion | 2 | |
Constant | 0 |
No problems | 10 | |
---|---|---|
Slightly impaired | 6 | |
One step at a time | 2 | |
Impossible | 0 |
No problems | 5 | |
---|---|---|
Slightly impaired | 4 | |
not beyond 90 degrees | 2 | |
Impossible | 0 |
Terms such as "return to sports" are often used in the evaluation of different treatments of knee ligament injuries. Because different sports and activities put different strains on the knee, such terms lack meaning. It is better to grade different activities on a Tegner and Lysholm activity scale. The preinjury, present, and desired activity levels are readily defined with such a scale.
Level 10 | Competitive sports- soccer, football, rugby (national elite) |
---|---|
Level 9 | Competitive sports- soccer, football, rugby (lower divisions), ice hockey, wrestling, gymnastics, basketball |
Level 8 | Competitive sports- racquetball or bandy, squash or badminton, track and field athletics (jumping, etc.), down-hill skiing |
Level 7 | Competitive sports- tennis, running, motorcars speedway, handball Recreational sports- soccer, football, rugby, bandy, ice hockey, basketball, squash, racquetball, running |
Level 6 | Recreational sports- tennis and badminton, handball, racquetball, down-hill skiing, jogging at least 5 times per week |
Level 5 | Work- heavy labor (construction, etc.)
Competitive sports- cycling, cross-country skiing, Recreational sports- jogging on uneven ground at least twice weekly |
Level 4 | Work- moderately heavy labor (e.g. truck driving, etc.) |
Level 3 | Work- light labor (nursing, etc.) |
Level 2 | Work- light labor Walking on uneven ground possible, but impossible to back pack or hike |
Level 1 | Work- sedentary (secretarial, etc.) |
Level 0 | Sick leave or disability pension because of knee problems |